Lingmell Dash
Saturday 28th August 2004
(page updated 3/9/04)
This was the third Lingmell Dash in support of fundraising for the team. Race results are at the bottom of the page
Race Report by Jen Watson
The 3rd annual Lingmell Dash fell race on 28th August was a great success for Wasdale Mountain Rescue Team. It's proving to be a popular course for many fell runners as well as attracting a few novices to the sport. The day was fair following an early heavy shower, there was a bit of a breeze and visibility was good. Ricky Lightfoot (CFR) was the clear winner in 49.09, chasing him were Chris Waters (Ambleside) in 50.20 and Steve Birkinstall (NFR) in 50.39. A good race for Steve who usually prefers longer endurance runs.
First lady home was Anna Forest of Ambleside in a new ladies record of 65.32,
she was followed by last years winner Nicky Goffe (Blackcombe) who showed
improving form from last year. This years race was used by Cumberland Fell
Runners as a club championship race, this resulted in a good turn out of 30 CFR
runners. So good championship points for them and much appreciated support
for the fellrace and MRT.
Donald Rigg had an impressive run in 35th position in the MV70
category. A few runners new to the fell had an impressive first race, they
handled the demanding ascent and descent of Lingmell well. They included Lynne
Woolcock, J Miller and Julie Liddle. All proceeds from the race, raffle
and cake stall raised over £500 for the Wasdale Mountain Rescue Team. On behalf
of the team I would like to thank Howard Christie of the Wasdale Head Inn and
Tim Brooke of Lingmell House
B&B.
Next years race will be on 27th August 2005, Saturday 2pm -
See you there - . Jen Watson
|
||
|
||
|
||
![]() |
||
![]() |
||
| First male runner home
|
![]() |
|
![]() |
First female runner
|
|
| Second male runner home
|
![]() |
|
![]() |
Second female
|
|
| Position | Name | Time | Club | Category |
| 1 | RICKY LIGHTFOOT | 49.09 | CFR | M |
| 2 | CHRIS WATERS | 50.2 | AMBLESIDE | M |
| 3 | STEVE BIRKINSTALL | 50.39 | NFR | M |
| 4 | ANDREW ROBERTSHAW | 50.47 | OTLEY | M |
| 5 | BRIAN THOMSON | 51.28 | CFR | MV40 |
| 6 | CHRIS HOPE | 51.41 | BORROWDALE | M |
| 7 | B TAYLOR | 51.55 | CFR | M |
| 8 | NEIL COCKBAIN | 52.05 | CFR | M |
| 9 | MIKE ROBINSON | 52.51 | DARK PEAK | M |
| 10 | IRVINE BLOCK | 56.27 | CFR | MV50 |
| 11 | PAUL CORNFORTH | 56.34 | BORROWDALE | MV40 |
| 12 | PETER CROMPTON | 57.29 | CFR | MV45 |
| 13 | WAYNE JACKSON | 57.33 | CFR | M |
| 14 | DAVID ATKINSON | 58.41 | CFR | M |
| 15 | CHRIS HINDMOOR | 58.52 | CFR | M |
| 16 | ANDREW BRADLEY | 58.55 | CFR | MV40 |
| 17 | PAUL HARRINGTON | 59.02 | DARK PEAK | M |
| 18 | DAVID FELL | 59.03 | CFR | MV50 |
| 19 | MIKE LITT | 59.4 | CFR | MV50 |
| 20 | DALE FOSTER | 59.54 | OTLEY | M |
| 21 | IAN ROBINSON | 60 | CLAYTON | MV50 |
| 22 | STEVEN HOLLIDAY | 60.31 | CFR | MV45 |
| 23 | STEVE STEELE | 60.46 | CFR | MV40 |
| 24 | KEVIN RUTHERFORD | 60.51 | BLACK COMBE | MV40 |
| 25 | DAVID WARD | 64.07 | CFR | M |
| 26 | TOM HOLDEN | 64.14 | TIPTON HAR | M |
| 27 | PAUL JOHNSTON | 65.01 | CFR | M |
| 1ST L 28 | A FOREST | 65.32 | AMBLESIDE | L |
| 29 | JOHN ELY | 66 | CFR | MV60 |
| 30 | PAUL ROCKLIFFE | 67.56 | MANCHESTER UNIV | M |
| 31 | JOHN EDWARDS | 69.25 | CFR | MV50 |
| 32 | JOE RICHARDSON | 69.46 | CFR | MV60 |
| LV40 33 | NICKY GOFFE | 70.05 | BLACK COMBE | LV40 |
| 34 | R SMITHHURST | 70.12 | BLACK COMBE | M |
| 35 | DONALD RIGG | 74.55 | CFR | MV70 |
| 36 | BARRY JOHNSON | 75.18 | CFR | MV60 |
| 37 | TOM TARGET | 75.22 | CLAYTON | MV50 |
| 38 | EMMA MOODY | 75.27 | NFR | L |
| 39 | BARBARA HAYWOOD | 75.48 | CFR | L |
| 40 | KAREN BLAKEY | 77.07 | CFR | L |
| 41 | DAVE MORGAN | 77.5 | CFR | MV60 |
| 42 | MIKE SIMPSON | 78.51 | CFR | MV50 |
| 43 | JULIA LEVENTON | 79.57 | MANCHESTER UNIV | L |
| 44 | ANDY FLETCHER | 81.16 | CFR | MV40 |
| 45 | RHIANNON JONES | 81.29 | CFR | L |
| 46 | ABIGAIL WILSON | 83.36 | U/A | L |
| 47 | BILL JAMES | 84.01 | CFR | MV50 |
| 48 | STEVE WATSON | 84.5 | CFR | MV60 |
| 49 | SAM HOEY | 91.34 | MANCHESTER UNIV | L |
| 50 | JULIE LIDDLE | 99.21 | U/A | L |
| 51 | J MILLER | 99.22 | U/A | M |
| 52 | LYNNE WOOLCOCK | 99.32 | CFR | L |
Page created 29/8/04